average price change over the past year
+8.2%
equal-weight average across 16 companies
equal weight, rebased to 100 at Jul 24, 2025 · price only, no dividends
An equal-weighted average of the space-first companies with a year of daily closes, each rebased to 100 at the start of the window. Equal weight is deliberate: weighting by market value would draw a chart of the largest company and call it a sector. It measures the group's price direction, nothing more, and says nothing about revenue or profit.
Source: daily closes from a public quote endpoint. Not an official market feed, and sessions the source has no close for are skipped rather than carried forward
What is in it
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| OHB.DE | OHB SE XETRA | €238.50 | +4.8% | -19.7% | not US-filed | |
| PL | Planet Labs | $19.75 | -3.6% | -37.1% | no share count | |
| RKLB | Rocket Lab | $62.54 | -3.7% | -37.7% | $36.2B | |
| AVIO.MI | Avio Milan | €29.89 | +3.0% | -8.2% | not US-filed | |
| BKSY | BlackSky Technology | $22.07 | -4.3% | -20.8% | $819M | |
| ASTS | AST SpaceMobile | $56.98 | -3.4% | -33.1% | no share count | |
| MDA.TO | MDA Space Toronto | C$42.44 | 0.0% | -28.5% | not US-filed | |
| SPIR | Spire Global | $11.17 | -2.6% | -39.5% | no share count | |
| LUNR | Intuitive Machines | $11.97 | -3.0% | -38.9% | no share count | |
| 9348.T | ispace Tokyo | ¥403.00 | -0.5% | -10.4% | not US-filed | |
| SPCE | Virgin Galactic | $2.56 | +0.4% | -5.2% | $258M | |
| VOYG | Voyager Technologies | $24.25 | -1.2% | -29.1% | no share count | |
| RDW | Redwire | $8.43 | -2.2% | -25.5% | $1.7B | |
| YSS | York Space Systems | $14.57 | -1.1% | -41.5% | $1.9B | |
| FLY | Firefly Aerospace | $19.61 | -3.6% | -32.2% | $3.1B | |
| MNTS | Momentus | $3.96 | -2.2% | -33.0% | $40M |
Space-first companies with fewer than 40 sessions of history are excluded from the index so a recent listing cannot swing it, and they are absent from the table above for the same reason.